> ## Documentation Index
> Fetch the complete documentation index at: https://wiki.longvinter.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Fishing

> Information on the fishing skill and more.

Fishing is a skill that is used to catch fish. There are ten types of fish obtainable by fishing in Longvinter. Fishing requires a fishing rod and is only possible at designated fishing spots. Caught fish can be cooked to procure food that can restore energy.

## Key Features

<CardGroup cols={2}>
  <Card title="Catch Fish" icon="fish">
    Fish at designated spots to catch various types of fish.
  </Card>

  <Card title="Sell or Cook" icon="utensils">
    Sell your catch for profit or cook it to restore energy.
  </Card>
</CardGroup>

## How to fish

Players can only fish at fishing spots that are marked with a circle of fish.

To actually fish, players have to cast their line with a fishing rod in their inventory once they are close enough. Players will have to wait for some time, and are notified when there is a fish biting. Players will then be prompted to press a key repeatedly until the fish is reeled in. Players can choose to stop fishing early if desired.

As fish are caught, they will pop up displaying their type along with a brief description. Players can cook or sell the fish.

<Frame>
  <img src="https://i.imgur.com/369a5K2.png" alt="Fishing in Longvinter" />
</Frame>

## Rod-Overview

| Name                | Obtainable                                                                   | Effect                                                   |
| ------------------- | ---------------------------------------------------------------------------- | -------------------------------------------------------- |
| Fishing Rod         | Common Crates, Sgt. Lake's Kitchen                                           | None                                                     |
| Bait Buster         | Crafting (Blueprint required!), Common Crates, PVP Arenas, Bunkers, Airdrops | Faster fishing by 50%.                                   |
| Telescopic Reel     | Common Crates                                                                | Fishing from further spot                                |
| The Reel Of Fortune | Crafting (Blueprint required!), Sgt. Lake (NPC)                              | Fish spots can not deplete but fishing is slower by 15%. |

## Fish-Overview

<Info>You can not consume raw fish. All values listed below are energy gained from cooked fish.</Info>

<Tabs>
  <Tab title="Common">
    | Name      | Energy | Selling Price | Selling Location    |
    | --------- | ------ | ------------- | ------------------- |
    | Perch     | 10     | \~50 Mk       | Sgt. Lake's Kitchen |
    | Pike      | 14     | \~90 Mk       | Sgt. Lake's Kitchen |
    | Salmon    | 13     | \~100 Mk      | Sgt. Lake's Kitchen |
    | Tuna      | 10     | \~230 Mk      | Sgt. Lake's Kitchen |
    | Cave Crab | 13     | \~64 Mk       | James General Store |
  </Tab>

  <Tab title="Rare">
    | Name    | Energy | Selling Price | Selling Location    |
    | ------- | ------ | ------------- | ------------------- |
    | Trout   | 22     | \~120 Mk      | Sgt. Lake's Kitchen |
    | Haddock | 17     | \~60 Mk       | Sgt. Lake's Kitchen |
    | Catfish | 20     | \~210 Mk      | Sgt. Lake (NPC)     |
  </Tab>

  <Tab title="Epic">
    | Name          | Energy | Selling Price | Selling Location                     |
    | ------------- | ------ | ------------- | ------------------------------------ |
    | Rainbow Trout | 60     | \~270 Mk      | Sgt. Lake's Kitchen, Sgt. Lake (NPC) |
    | Whitefish     | 25     | \~160 Mk      | Sgt. Lake's Kitchen                  |
    | Cod           | 30     | \~150 Mk      | Sgt. Lake's Kitchen                  |
    | Arctic Char   | 32     | \~2,100 Mk    | Sgt. Lake (NPC)                      |
    | Redfish       | 34     | \~400 Mk      | Sgt. Lake (NPC)                      |
    | Black Grouper | 31     | \~400 Mk      | Sgt. Lake (NPC)                      |
    | Stingray      | 35     | \~1,000 Mk    | Sgt. Lake (NPC)                      |
  </Tab>

  <Tab title="Legendary">
    | Name          | Energy | Selling Price | Selling Location |
    | ------------- | ------ | ------------- | ---------------- |
    | Misty Grouper | 40     | \~4,000 Mk    | Sgt. Lake (NPC)  |
    | Swordfish     | 42     | \~2,000 Mk    | Sgt. Lake (NPC)  |
    | Axolotl       | 20     | \~4,000 Mk    | Dan (Mining NPC) |
    | Salmon Shark  | 37     | \~3,000 Mk    | Sgt. Lake (NPC)  |
  </Tab>
</Tabs>

<img src="https://uo.uuvana.com/longvinter/assets/img/fish_list.png" alt="Fish Compendium" />

<Card title="Cooking" icon="hat-chef" href="/gameplay/cooking">
  Check out how to cook the fishes.
</Card>
