Information about all vegetables in the game.
Item Name | Energy | Price (Mk) | Location |
---|---|---|---|
Sugar Beet | +8 | 5 | Tim’s Outpost |
Pumpkin | +20 | 16 | Diogo’s Dock |
Potato | +5 | 6 | Jax’s Outpost |
Chili | +5 | 0 | Kolkka island |
Carrot | +10 | 6 | Sgt. Lake’s Outpost |
Onion | +8 | 5 | Padva Harbor |
Cucumber | +5 | 6 | Filemon’s Outpost |
Cabbage | +10 | 8 | Some of the small islands below Ekholmen island |
Sugar Beet
Pumpkin
Potato
Chili
Carrot
Onion
Cucumber
Cabbage